Contact Information
Telecommunications Coordinators Contacts
Contact information for all Telecommunications Coordinators designated by each agency is provided below.
| Agency | Name | Phone |
|---|---|---|
| Acadia Parish Communications District | Mary T. Richard | 337.788.8770 |
| Acadiana Area Human Services District | Daniel Leger | 337.262.4189 |
| Administration, Division of | Rosemarie Biscoe | 225.342.5040 |
| Administrative Law, Division of | Melissa McNeal | 225.342.1613 |
| Aging and Adult Services, Office of | Jairus Methvin | 225.342.2016 |
| Aging and Adult Services, Office of | Kimberly Anderson | 225.219.0643 |
| Aging and Adult Services, Office of | Lora Bennett | 225.219.5856 |
| Aging and Adult Services, Office of | Naomi DeDual | 225.219.0233 |
| Aging St. Tammany, Council on | Julie Agan | 985.892.0377 |
| Aging, Allen Council on | Patricia Jones | 318.335.3195 |
| Aging, Allen Council on | Yvonne Smith | 318.335.3195 |
| Aging, Assumption Council on | Theresa Templet | 985.369.7961 |
| Aging, Bienville Council on | Ann Chapman | 318.263.8936 |
| Aging, Bossier Council on | Tamara M. Crane | 318.741.8302 |
| Aging, Caddo Council on | Monica Wright | 318.676.7900 |
| Aging, Caldwell Parish Council on | Dottie Etheridge | 318.649.2584 |
| Aging, Capital Area Agency on | Melodie Leggett | 225.928.8750 |
| Aging, Capital Area Agency on | Shirley Lee Merrick | 225.922.2525 |
| Aging, Cenla Area Agency on | Joyce Thompson | 318.484.2260 |
| Aging, Cenla Area Agency on | Melanie Gauthier | 318.484.2260 |
| Aging, Lafayette Council on | Larry W. Baker | 337.262.5990 |
| Aging, Lincoln Council on | Michelle Wright | 318.255.5070 |
| Aging, Morehouse Council on | Reggie DeFreese | 318.283.0845 |
| Aging, Natchitoches Council on | Alice Barrios | 318.357.3250 |
| Aging, Sabine Council on | Tammy Mangum | 318.256.4140 |
| Aging, Sabine Council on | Tiffany Jones | 318.256.4140 |
| Aging, St. Bernard Council on | Carol Lejeune | 504.278.4475 |
| Aging, St. Bernard Council on | Susan McNeil | 504.278.7335 |
| Aging, Union Council on | Louise Denton | 318.368.2205 |
| Aging, Washington Parish Council on | Nancy McBeth | 985.839.4535 |
| Aging, Webster Parish Council on | Dathene Brown | 318.371.3056 |
| Aging, West Carroll Council on | Brenda Hagan | 318.428.4217 |
| Aging, West Feliciana Council on | Patricia H. Gilmore | 225.635.6719 |
| Agriculture and Forestry, Department of | John Gil | 225.952.8112 |
| Agriculture and Forestry, Department of | Jennifer Bello | 225.952.8162 |
| Agriculture and Forestry, Department of | Kelly Ransome | 225.952.8143 |
| Alcohol and Tobacco Control, Office of | Kevin R Jackson | 504.376.4184 |
| Algiers Levee District | Brad Bosch | 504.340.0318 |
| Allen Correctional Center | Allyson "Kim" Lavoi | 337.639.2943 |
| American Legion Auxiliary | Nicole Matherne | 225.219.3493 |
| American Legion, The | Billy Ray Foley | 225.219.1945 |
| American Legion, The | Matthew C. Farlow | 225.219.1945 |
| Architectural Examiners, Louisiana State Board of | Tyson J Ducote | 225.925.4802 |
| Associated Press Southeastern U S | Patrick DeRosa | 225.343.1325 |
| Atchafalaya Basin Levee District | Peggy McCutcheon | 225.387.2249 |
| Attorney General, Office of the (Department of Justice) | Elise Cazes | 225.326.6714 |
| Barber Examiners, Board of | Latrice Matthews | 225.925.1701 |
| Baton Rouge Community College | John Warren | 225.216.8271 |
| Baton Rouge Community College | Jon Henriott | 225.216.8066 |
| Behavior Analyst, Board of | Rhonda Boe | 225.925.6523 |
| Behavioral Health , Office of; Mental Health Regions 4 and 5; Eastern Louisiana Mental Health System | Kristi Hawkins | 225.634.0203 |
| Behavioral Health , Office of; Mental Health Regions 4 and 5; Eastern Louisiana Mental Health System | Lesa H Burton | 225.634.6580 |
| Behavioral Health Office Of; Mental Health Regions 6 and 8; Central Louisiana State Hospital | Bobbie A Chestand | 318.484.6200 |
| Behavioral Health, Office of | Jesse Moreau | 225.342.5979 |
| Behavioral Health, Office of | Lauri Hatlelid | 225.342.8562 |
| Behavioral Health, Office of | Linda Wunstell | 225.342.5979 |
| Bogalusa Medical Center; Also Thomas Community Health Clinic | Michael S. Gilly | 985.730.6919 |
| Bossier Parish Community College | Wesley Bange | 318.678.6282 |
| Bossier Parish Community College | Cindy Watson | 318.678.6279 |
| Bridge City Center for Youth | Ashonia Knight | 504.436.4253 |
| Buildings, Office of State | Terri Reese | 225.219.4797 |
| Buildings, Office of State | Tonya Wilson | 225.219.4830 |
| Buildings, Office of State/ Facilities Corporation, Office of | Celeste Stout | 225.219.4794 |
| Caddo Levee District | Danielle Stafford | 318.221.2654 |
| Calcasieu Parish Library | Peggy Dupris | 337.721.7154 |
| Campus Federal Credit Union | Janice Weisen | 225.769.8841 |
| Capital Area Human Services District | Sandra Deggs | 225.922.3112 |
| Capital District Law Enforcement Planning Council, Inc. | Dawn Hawkins | 225.667.1503 |
| Capital District Law Enforcement Planning Council, Inc. | Devin King | 225.667.1503 |
| Cemetery Board, Louisiana | Lucy L. McCann | 504.838.5267 |
| Cenla Community Action Committee, Inc. | Tony Alonzo Jr | 318.487.5873 |
| Cenla Community Action Committee, Inc. | Sally C Cowan | 318.484.2176 |
| Central Louisiana Human Services District | Byron Bostick | 318.487.5191 |
| Central Louisiana Human Services District | Karin Shrader | 318.487.5191 |
| Central Louisiana Human Services District | Leffie Thomas | 318.487.5191 |
| Central Louisiana Human Services District | Melody Moji | 318.484.2347 |
| Children and Family Services, Department of | Deryl Cresie | 225.342.1005 |
| Children and Family Services, Department of | Carla Wright | 225.342.4985 |
| Children and Family Services, Department of | Helen Gauthier | 225.342.2894 |
| Children and Family Services, Department of | Lynette Barker | 225.342.4213 |
| Children and Family Services, Department of | Marsha Woodcock | 225.342.4234 |
| Civil Air Patrol, Louisiana Wing Headquarters | Yvonne L. Wagner | 225.359.9497 |
| Civil District Court, Orleans Parish Clerk of (includes Notarial Archives) | Alexandria Irvin | 504.407.0118 |
| Civil Service, Louisiana State | Brian Bailey | 225.342.8288 |
| Civil Service, Louisiana State | Heather Thode | 225.342.8290 |
| Civil Service, Louisiana State | Jenny Creighton | 225.219.4923 |
| Claiborne Parish Library | Pamela Suggs | 318.927.3845 |
| Claiborne Parish Police Jury Office of Community Service | David Musgrove | 318.927.3557 |
| Claiborne Parish Police Jury Office of Community Service | Jessie Lawrence | 318.927.3557 |
| CLTCC-Alexandria Campus | Carol R. Theriot | 318.487.5477 |
| CLTCC-Alexandria Campus | Elizabeth B. Bynog | 318.487.5443 |
| CLTCC-Avoyelles Campus | Amanda Deshotel | 318.876.2401 |
| CLTCC-Ferriday Campus | Mignonne Ater | 318.757.6501 |
| CLTCC-Huey P. Long Campus | Leah H. Carpenter | 318.628.4342 |
| CLTCC-Sabine Valley Campus | Laurie Morrow | 318.256.4101 |
| Coastal Activities, Office of | Stephanie Aymond | 225.342.3968 |
| Coastal Protection and Restoration Authority | Diane Renee McKee | 225.342.0811 |
| Coastal Protection and Restoration Authority | Tonyetta Jackson | 225.342.7310 |
| Commissioner's Office, Division of Administration | Carolyn Sue Israel | 225.342.7189 |
| Commissioner's Office, Division of Administration | Libby Riley | 225.342.7101 |
| Community Development, Office of | Janice Walker | 225.219.2589 |
| Community Development, Office of - Administration and Local Assistance Programs | Sarah Kimball | 225.342.7413 |
| Community Development-DRU, Office of | Debra Willis | 504.556.9793 |
| Community Development-DRU, Office of | Kim Jupiter | 225.342.7419 |
| Community Development-DRU, Office of | Letrica Butler | 225.219.9652 |
| Community Development-DRU, Office of | Lori Dupont | 225.342.1626 |
| Community Development-DRU, Office of | Tracy Davis | 225.219.9652 |
| Contractors, State Licensing Board for | Maria Brady | 225.765.2301 |
| Contractual Review, Office of | Cheryl East | 225.342.7097 |
| Coordinating and Development Corporation, The | Nada Attaway | 318.632.2022 |
| Corrections Department Credit Union | Kenneth R. Turpin | 225.342.6618 |
| Corrections Department Credit Union | Ellen S. Dunn | 225.342.0588 |
| Corrections Services | Andy Collier | 225.342.6551 |
| Corrections Services | Jonathan London | 225.342.8782 |
| Corrections Services | Aimee Fuselier | 225.342.6551 |
| Corrections Services | Janette Eby | 225.342.6551 |
| Corrections Services | Rhonda Babel | 225.342.6542 |
| Corrections Services | Vicki Estess | 225.342.6739 |
| Corrections Services | Wendy Davros | 225.342.6751 |
| Cosmetology, Board of | William Bunch | 225.756.3404 |
| Court of Appeal, 1st Circuit | Megan Gendron | 225.382.3005 |
| Court of Appeal, 2nd Circuit | Gilberto Lozada | 318.227.3718 |
| Court of Appeal, 2nd Circuit | Maurice Williams | 318.227.3729 |
| Court of Appeal, 3rd Circuit | Dennis Hinrichs | 337.493.3016 |
| Court of Appeal, 3rd Circuit | Melissa Richard | 337.493.3017 |
| Court of Appeal, 3rd Circuit | Janie Jacobson | 337.493.3014 |
| Court of Appeal, 4th Circuit | Aaron J. Davis | 504.412.6136 |
| Court of Appeal, 5th Circuit | Denise Adams | 504.376.1474 |
| Court, 37th Judicial District | Marion L. Harrelson | 318.649.6404 |
| Court, Louisiana Supreme | James Murray Jr. | 504.310.2551 |
| Court, Louisiana Supreme | Jeff Nash | 504.310.2463 |
| Court, Louisiana Supreme | John Tarlton Olivier | 504.310.2300 |
| Court, Louisiana Supreme | Khaled Mohammed | 504.310.2513 |
| Court, Louisiana Supreme | Louis G. "Jerry" Seregni | 504.310.2462 |
| Court, Louisiana Supreme | Maurice Norwood | 504.310.2322 |
| Culture, Recreation and Tourism, Department of | Craig Conley | 225.342.8642 |
| Culture, Recreation and Tourism, Department of | Mark Peake | 225.342.7227 |
| Culture, Recreation and Tourism, Department of | Edna Taylor | 225.219.3766 |
| Culture, Recreation and Tourism, Department of | Sandra Sloper | 225.342.8118 |
| Deaf and Visually Impaired-Shared Services, Louisiana Schools for the | Audrey B. Gaultier | 225.757.3216 |
| Delgado Community College | James Small | 504.915.7402 |
| Delgado Community College | Stephanie Martin | 504.483.4706 |
| Delgado Community College Technical Division, West Jefferson Site | Dudley G. Payne | 504.671.6805 |
| Delgado Community College Technical Division, West Jefferson Site | Pamela A. Thompson | 504.671.6800 |
| Delta Community Action Agency | Elizabeth Cooke | 318.574.2130 |
| Delta Community College, Louisiana | Bradley Masters | 318.345.9239 |
| Delta Community College, Louisiana | Annie Breedlove | 318.345.9025 |
| Dentistry, Louisiana State Board of | Erin Conner | 504.568.8574 |
| Developmental Disabilities Council, Louisiana | Hannah Jenkins | 225.342.6804 |
| Developmental Disabilities, Office for Citizens with | Jo Ann Lato | 225.342.8762 |
| Developmental Disabilities, Office for Citizens with | LaShawn Junius | 225.342.8725 |
| Developmental Disabilities, Office for Citizens with | NyKisha Franklin | 225.342.8816 |
| Dietetics and Nutrition Examiners, Board of; Also Speech-Language Pathology and Audiology, Board of | Jolie Jones | 225.756.3480 |
| Disability Determinations Shreveport | Jerry Randal Young | 318.869.6421 |
| Disabled American Veterans, Department of Louisiana | H. Paul Hermann, Jr. | 225.219.1046 |
| Division of Administration Office of Human Resources | Brandon Blanchard | 225.342.6060 |
| Dixon Correctional Institute | Amanda Sharp | 225.634.6208 |
| Dixon Correctional Institute | Lisa Hawkins | 225.634.6208 |
| East Baton Rouge Parish School System | Darla Verrett | 225.922.5526 |
| East Carroll Parish Library | Krishanda H. Mayers | 318.559.2615 |
| Economic Development, Department of | Tim Kemp | 225.342.5686 |
| Economic Development, Department of | Erah Ford | 225.342.5605 |
| Economic Development, Department of | Kathy Blankenship | 225.342.9658 |
| Economic Development, Department of | Kristin Pace | 225.342.5627 |
| Education, Board of Elementary and Secondary | Abigail Petit | 225.342.5840 |
| Education, Department of | Andrea Kirumba | 225.342.3271 |
| Education, Department of | Debra Threeton | 225.342.3447 |
| Educational Television Authority, Louisiana | Don Ballard | 225.767.5660 |
| Elayn Hunt Correctional Center | Patricia Goodlow | 225.319.4509 |
| Elayn Hunt Correctional Center | Stephanie Michel | 225.319.4509 |
| Elayn Hunt Correctional Center | Tamara Hill | 225.319.4509 |
| Elderly Affairs, Office of | Darice Stampley | 225.342.7095 |
| Elderly Affairs, Office of | Marilyn Randolph | 225.342.6839 |
| Electrolysis Examiners, Board of | Tonya Freeman | 225.763.3502 |
| Embalmers & Funeral Directors Board | Kim Michel | 504.838.5109 |
| Engineering and Land Surveying Board, Louisiana Professional | Robert E. Eddleman | 225.925.6291 |
| Engineering and Land Surveying Board, Louisiana Professional | Heidi G. Watts | 225.925.6291 |
| Environmental Quality, Department of | Evan Bordes | 225.219.3160 |
| Environmental Quality, Department of | Jason Hanchey | 225.219.4070 |
| Environmental Quality, Department of | Emily Barthelemy | 225.219.3865 |
| Environmental Quality, Department of | Terry Thomas | 225.219.3840 |
| Ethics Administrative Program/Board of Ethics | Alisha August | 225.219.5600 |
| Facility Planning and Control/ State Land, Office of | Daina Kroll | 225.342.0817 |
| Facility Planning and Control/ State Land, Office of | Tracy Mancuso | 225.342.0967 |
| Financial Institutions, Office of | Julie Cooper | 225.925.4664 |
| Fire and Emergency Training Institute, LSU | Laura Foster | 225.334.6252 |
| Fire and Emergency Training Institute, LSU | Loree Ramezan | 225.334.6201 |
| Firefighters' Retirement System | Layne McKinney | 225.925.4060 |
| Fletcher Technical Community College | Katie Nolan | 985.448.7931 |
| Florida Parishes Human Services Authority | Christopher Shaffett | 985.543.4333 |
| Florida Parishes Human Services Authority | Rachelle Sibley | 985.543.4333 |
| Franklin Parish Library | June Chapman | 318.435.4336 |
| General Counsel, Office of; Division of Administration | Beth Morton | 225.342.8443 |
| Governor, Office of the | Anita Moore | 225.342.8382 |
| Grambling State University | Peggy Hanley | 318.274.6546 |
| Greater Baton Rouge Airport | Kenya Wallace | 225.355.0333 |
| Greater Baton Rouge Port Commission | Peggie Parker | 225.342.1660 |
| Greater Lafourche Port Commission | April Danos | 985.632.1114 |
| Group Benefits, Office of | Caryn Whiten | 225.342.9655 |
| Head Start, Community Development Institute | Belynda McCray-Bell | 816.509.3394 |
| Health Education Authority of Louisiana | Kerri Traxler | 225.342.5943 |
| Health, Department of | Carmen Tanner | 225.342.9331 |
| Health, Department of | Susan Spell | 225.342.5702 |
| Health, Department of | Trina Hull | 225.342.8890 |
| Hearing Aid Dealers, Louisiana Board for | Dina Zeevi | 405.420.5424 |
| Homeland Security and Emergency Preparedness, Governor's Office of | Christina Dayries | 225.358.5599 |
| Houma Police Department | Bobbie O'Bryan | 985.873.6308 |
| House of Representatives, Louisiana | Brenda "Cookie" Powell | 225.342.2263 |
| House of Representatives, Louisiana | Dee Womack | 225.342.2198 |
| Housing Assistance Corporation, Louisiana | Suzanne Wiley | 318.487.5646 |
| Housing Corporation, Louisiana | Derek Duroncelet | 225.763.8685 |
| Housing Corporation, Louisiana | Gary Beadle | 225.763.8685 |
| Housing Corporation, Louisiana | Rendell Brown | 225.763.8685 |
| Iberia Parish Emergency Preparedness | Prescott L. Marshall | 318.256.4140 |
| Iberia Parish Government | Aquanetta Davis | 337.365.8246 |
| Iberia Parish Library | Kathy Miles | 337.373.0075 |
| Iberville Parish Library | Michael Staton | 225.687.2520 |
| Imperial Calcasieu Human Services Authority | Bruce Mericle | 337.475.4863 |
| Independent Police Monitor, Office of the | Renee Livious | 504.309.9799 |
| Inspector General, Office of State | Alisa Jones | 225.342.4263 |
| Inspector General, Office of State | Tracy Richard | 225.342.6433 |
| Insurance, Department of | Keldric Jolla | n/a |
| Insurance, Department of | Renard Smith | 225.342.2484 |
| Insurance, Department of | Shane Oquin | 225.342.0065 |
| Insurance, Department of | William Gordon | 225.342.5011 |
| Insurance, Department of | Shannon Gilchrist | 225.342.2484 |
| Interior Designers, State Board of Examiners of | Sandy Edmonds | 225.295.8425 |
| Jefferson Parish Human Services Authority | Manh Nguyen | 504.838.5215 |
| Judicial College, Louisiana | Billie S. Bennett | 225.578.8825 |
| Juvenile Justice, Office of | Janet Edwards Artis | 318.256.4140 |
| Juvenile Justice, Office of (Youth Services) | Cassandra Washington | 225.922.0360 |
| Kent Plantation House | Alice Scarborough | 318.487.5998 |
| Kisatchie-Delta Regional Planning and Development District, Inc. | Heather Smoak Urena | 318.487.5454 |
| La Capitol Federal Credit Union | Bert M. Callender | 225.342.5055 |
| Lafourche Basin Levee District | Randy Trosclair | 225.265.7545 |
| Lafourche Parish Communications District | Katie Zeringue | 985.435.2103 |
| Lake Charles American Press | Anita Tinsley | 337.494.4033 |
| Lake Charles, City of | Mike Vanchiere | 337.491.1213 |
| Lallie Kemp Medical Center | Dwayne Rose | 985.878.1461 |
| Lallie Kemp Medical Center | Randy Davis | 985.878.1661 |
| Law Enforcement and Administration of Criminal Justice, Commission on | Verna L. Hamilton | 225.342.1602 |
| Law Institute, Louisiana State | Gay M. Simpson | 225.578.0206 |
| Law Library of Louisiana | Angela Reaux | 504.310.2432 |
| Legislative Auditor | Dennis Wax, Jr. | 225.339.3970 |
| Legislative Auditor | Perry Poché | 225.339.3933 |
| Legislative Auditor | Wayne DeLeo | 225.339.3976 |
| Legislative Fiscal Office | Debbie Roussel | 225.342.7233 |
| Legislature; Senate and House of Representatives | Rob Kleinpeter | 225.342.8344 |
| LES Federal Credit Union | Cindy Hood | 225.342.3288 |
| LES Federal Credit Union | Jackie Patin | 225.342.3288 |
| Licensed Professional Counselors Board of Examiners | Jamie S. Doming | 225.765.2515 |
| Lottery Corporation, Louisiana | Berk Jackson | 225.297.2111 |
| Lottery Corporation, Louisiana | Brian Darouse | 225.297.2101 |
| Louisiana Correctional Institute for Women | Herbert Lewis | 225.319.2630 |
| Louisiana Emergency Response Network | Cassandra Woods | 225.756.3421 |
| Louisiana Emergency Response Network | Donicia Jackson | 225.756.3440 |
| Louisiana FastStart | Glenn Johnson | 225.342.5728 |
| Louisiana Illuminator (States Newsroom) | Jarvis DeBerry | 504.450.8195 |
| Louisiana Network, Inc. | Rhett R. McMahon | 225.291.2727 |
| Louisiana News Bureau | Kevin Morgan | 225.342.1240 |
| Louisiana School for Math, Science and the Arts | Chuck Stoker | 318.357.2508 |
| Louisiana State Penitentiary | Cindy Wiley | 225.655.2042 |
| Louisiana State University | Gustavo Gonzalez | 225.578.1909 |
| Louisiana State University | James Anthony Rice, Jr. | 225.578.4888 |
| Louisiana State University | Sean Robbins | 225.578.5204 |
| Louisiana State University | Angelle Guillot | 225.578.8881 |
| Louisiana State University | Briana Garcia | 225.578.4767 |
| Louisiana State University at Alexandria | Deron Thaxton | 318.473.6421 |
| Louisiana State University at Alexandria | Heather Gauthier | 318.473.6574 |
| Louisiana State University at Eunice | Zac Soileau | 337.550.1307 |
| Louisiana State University Health Sciences Center Health Care Services Division | Huy Le | 225.354.2707 |
| Louisiana State University in Shreveport | Jonathan Cockrell | 318.797.5223 |
| Louisiana State University in Shreveport | Elizabeth Harris | 318.797.5278 |
| Louisiana State University in Shreveport | Shelby Keith | 318.797.5111 |
| Louisiana State University in Shreveport | Geraldine L. Dupree | 318.797.5272 |
| Louisiana State University in Shreveport | Barbie Cannon | 318.797.5278 |
| Louisiana State University in Shreveport | Cakeita Hall Richmond | 318.797.5275 |
| Louisiana State University in Shreveport | Danielle Voumard | 318.797.5002 |
| Louisiana State University in Shreveport | Mary B. Wilkinson | 318.797.5002 |
| Louisiana State University Pennington Biomedical Research Center | Barry Buchanan | 225.763.2608 |
| Louisiana State University Pennington Biomedical Research Center | Clint Duffy | 225.763.2586 |
| Louisiana State University, LONI | Lonnie Leger | 225.578.8391 |
| Louisiana State University, LONI | Gwen Dodge | 225.578.1955 |
| Louisiana Tech University | Sam Wallace | 318.257.2769 |
| LSU AgCenter, Accounting Services | Jan Bernath | 225.578.4645 |
| LSU AgCenter, Aquaculture Research Station | Dr. Robert Reigh | 225.765.2848 |
| LSU AgCenter, Aquaculture Research Station | Millie Williams | 225.765.2591 |
| LSU AgCenter, Audubon Sugar Institute | Dwanda Faye Muse | 225.642.0135 |
| LSU AgCenter, Burden Center | Dr. Jeff Kuehny | 225.763.3990 |
| LSU AgCenter, Burden Center | Mary Coco | 225.763.3990 |
| LSU AgCenter, Calcasieu Parish | James M. Meaux | 337.475.8812 |
| LSU AgCenter, Central Region | Gaye Richard | 318.427.4424 |
| LSU AgCenter, Central Region | Lauren Delaney | 318.473.6520 |
| LSU AgCenter, Idlewild Research Station | Laura Aucoin | 225.683.5848 |
| LSU AgCenter, Information Technology | Adam Woerner | 225.578.4051 |
| LSU AgCenter, Northeast Region | Jim Wallace | 318.435.2903 |
| LSU AgCenter, Northeast Region | Mollie Johnston | 318.435.2903 |
| LSU AgCenter, Northwest Region | Donna Reeves Haynes | 318.741.7430 |
| LSU AgCenter, Rice Research Station | Dr. Steve Linscombe | 337.788.7531 |
| LSU AgCenter, Rice Research Station | Carol LeDoux | 337.788.7531 |
| LSU AgCenter, Rice Research Station | Kimberly G. Guidry | 337.788.7531 |
| LSU AgCenter, Southeast Region including Hammond Research Station | Helena Johnson | 985.543.4129 |
| LSU AgCenter, Southeast Research Station | Shannon Forbes | 985.839.2322 |
| LSU AgCenter, Southwest Region | Darlene M. Regan | 337.788.7531 |
| LSU AgCenter, St. Gabriel/Sugar Research Station; Audubon Sugar Institute; Reproductive Biology Center; Central Research Station; Aquaculture | Connie B. Graham | 225.642.0224 |
| LSU Health New Orleans | Cyrille Frey | 504.568.6130 |
| LSU Health New Orleans | Gary Canzoneri | 504.568.6130 |
| LSU Health New Orleans | Hunter Shea | 504.568.6130 |
| LSU Health New Orleans | Michael Walters | 504.568.6130 |
| LSU Health New Orleans | Allison Green | 504.568.4365 |
| LSU Health New Orleans | Jo Ann C. Puccia | 504.568.3568 |
| LSU Health Shreveport | Mike Jones | 318.675.7010 |
| LSU Law Center, Paul M. Hebert | Karen Soniat | 225.578.8645 |
| LUMCON (Louisiana Universities Marine Consortium/Board of Regents) | Melissa Fremin | 985.851.2846 |
| McNeese State University | Eddie P. Meche | 337.475.5501 |
| McNeese State University | Paul Chafin | 337.562.4998 |
| McNeese State University | Mona White | 337.475.5293 |
| McNeese State University | Pamela L. Watkins | 337.475.5883 |
| Medical Examiners, Board of | Alan W. Phillips | 504.568.6820 |
| Medical Examiners, Board of | James Coolman | 504.568.6820 |
| Medical Examiners, Board of | Rita L. Arceneaux | 504.568.6816 |
| Mental Health Advocacy Service | Wanda Williams | 225.342.6678 |
| Metropolitan Human Services District | Meredith McElroy | 504.568.3130 |
| Military Department | David Neufeld | 225.319.4937 |
| Military Department | Michael Bendich | 504.278.8527 |
| Motor Vehicle Commission, Louisiana | Angela Flannery | 504.838.5207 |
| Municipal Fire and Police Civil Service | Debra C. Bourque | 225.925.4907 |
| Natchitoches Parish Library | Marc Richard | 318.357.3280 |
| Natchitoches Parish Port Commission | Mickey Chambers | 318.356.9686 |
| Natural Resources, Department of | Jonalyn Debetaz | 225.342.4816 |
| Nicholls State University | Louis Caro | 985.448.4999 |
| Nicholls State University | Sam Cagle | 985.448.4408 |
| Nicholls State University | Terry Dupre | 985.448.4031 |
| Nicholls State University | Rebecca Becnel | 985.448.4033 |
| North Delta Regional Planning and Development District | Louise Collins | 318.387.2572 |
| Northeast Delta Human Service Authority | Anita Herring | 318.362.4631 |
| Northshore Technical Community College | Christopher Edward Blohm | 985.732.6640 |
| Northshore Technical Community College | Khiem Ngo | 985.732.6640 |
| Northshore Technical Community College | Marc Chauvin | 985.732.6640 |
| Northshore Technical Community College | Randy Hartzog | 985.732.6640 |
| Northshore Technical Community College-Florida Parishes Campus | Lori Jones | 985.545.1708 |
| Northwest Louisiana Human Services District | Allie Allen | 318.862.3068 |
| Northwest Louisiana Human Services District | Lisa Smith | 318.741.7455 |
| Northwestern State University | Gary Gatch | 318.357.4662 |
| Northwestern State University | Rylan Blayne Henson | 318.357.5594 |
| Northwestern State University | Tracy Brown | 318.357.5594 |
| Nunez Community College | Chris Hintzen | 504.278.6281 |
| Nunez Community College | George Seymour | 504.278.6471 |
| Nunez Community College | Louis D. Banner | 504.680.2380 |
| Nunez Community College | Dawn Hart-Thore | 504.278.6332 |
| Nursing Facility Administrators, Board of | Mary Alice Durham | 225.295.8571 |
| Nursing, Louisiana State Board of | Isonel M. Brown | 225.755.7506 |
| NWLTC | Dianne Clark | 318.371.3035 |
| NWLTC-Mansfield Main Campus | Karen Nash | 318.872.2243 |
| NWLTC-Minden Main Campus | Desirea Wilson | 318.371.3035 |
| NWLTC-Minden Main Campus | Tabitha Scott | 318.371.3035 |
| NWLTC-Shreveport Campus | Kelly Guillory | 318.676.7811 |
| Ogden Museum of Southern Art | Dorcas Omojola | 504.539.9611 |
| Orleans Levee District | Pamela A. Zeringue | 504.286.3100 |
| Orleans Parish District Attorney's Office Child Support Enforcement Division | Troy Dumas | 504.596.0160 |
| Patients' Compensation Fund Oversight Board | Brian Mooney | 225.342.4036 |
| Patients' Compensation Fund Oversight Board | Shelly L. Fowler | 225.362.5264 |
| Pelican State Credit Union | Michael Morgan | 225.408.6100 |
| Pharmacy, Board of | Kelley Villeneuve | 225.925.6498 |
| Physical Therapy Examiners, Board of | Charlotte F. Martin | 337.262.1043 |
| Pine Belt Multi-Purpose Agency, Inc. | Conchita Malone-Doyle | 318.259.6444 |
| Pinecrest Supports and Services Center | Little John Bennett | 318.641.2286 |
| Pinecrest Supports and Services Center | Wymon Terrell | 318.641.2241 |
| Planning and Budget, Office of | Karen Hedges | 225.342.7005 |
| Plaquemines Parish Community Action Agency | Othella W. Hughes | 504.568.2132 |
| Plumbing Board of Louisiana, State | Dustine Tullier | 225.756.3434 |
| Poison Control Center, Louisiana | Mark Ryan | 318.675.6885 |
| Polygraph Board | Vicki H. King | 225.744.3531 |
| Ponchatoula Police Department | Jeremy Ballard | 985.386.6548 |
| Ponchatoula Police Department | Dorothea Fynaut | 985.386.6548 |
| Port of Lake Charles | Michael A. Witherspoon | 337.493.3626 |
| Port of South Louisiana | Cindy Martin | 985.536.6124 |
| Port of South Louisiana, Globalplex Facility | Celeste Deslatte | 985.536.4498 |
| Port of West St. Mary | Rebecca O. Pellerin | 337.828.3410 |
| Practical Nurse Examiners, Louisiana State Board of | Lloyd J Poincot, Jr. | 504.838.5791 |
| Prison Enterprises, Office of | Joseph Buttross III | 225.342.5095 |
| Prison Enterprises, Office of | Michelle Montalbano | 225.342.3656 |
| Private Investigator Examiners, Board of | Gracie Smith | 225.763.3556 |
| Private Security Examiners, Board of | Fabian P Blache III | 225.272.2310 |
| Private Security Examiners, Board of | Sharon Vallery | 225.272.2310 |
| Probation and Parole | Jeff LeBlanc | 225.342.4797 |
| Probation and Parole | Dedrea Gautier | 225.342.9298 |
| Property Assistance Agency, Louisiana and Louisiana Federal | Sheryl C. Ferguson | 225.342.6890 |
| Psychologists, Board of | Jaime Monic | 225.925.6511 |
| Public Defenders Board, Louisiana | Erik Stilling | 225.219.9431 |
| Public Health Region 1, Office of-Jefferson Parish Health Unit | Lisa C. Davis | 504.349.8802 |
| Public Health Region 2, Office of | Ida Green | 225.342.9377 |
| Public Health Region 3, Office of | Deborah Gros | 985.447.0916 |
| Public Health Region 3, Office of | Sally Eschette | 985.447.0916 |
| Public Health Region 4 (Acadian Region), Office of | Haas Cormier | 337.262.5311 |
| Public Health Region 4 (Acadian Region), Office of | Monica Murphy | 337.262.5311 |
| Public Health Region 4 (Acadian Region), Office of | Susan Royer | 337.262.5326 |
| Public Health Region 5, Office of | Pamela Boswell | 337.475.3200 |
| Public Health Region 5, Office of | Paula Mitchell | 337.475.3220 |
| Public Health Region 6, Office of | Julie Beene-Police | 318.487.5898 |
| Public Health Region 6, Office of | Yolanda Crawford | 318.487.5186 |
