Patient's Compensation Fund Archive
This archive contains web content that was created before April 24, 2026 and is only being kept for reference, research, or recordkeeping purposes.
If you would like an accessible version of an archived document, please submit a request to the web accessibility designee for the Patient's Compensation Fund as noted in the Accessibility Statement.
Previous Years Rates
| Click Here to view a list of Provider Specialty Codes/Class. | ||||||
| Emergency Rule 7 COVID-19 | ||||||
| Effective Date | Cover Letter | Manual | Surcharge Rates | Tail Rates | ER Visit Rates | Urgent Care Visit Rates |
| 09/02/2024 | Cover Letter | Manual | Surcharge Rates | Tail Rates | ER Visit Rates | Urgent Care Visit Rates |
| 09/02/2023 | Cover Letter | Manual | Surcharge Rates | Tail Rates | ER Visit Rates | Urgent Care Visit Rates |
| 09/02/2022 | Cover Letter | Manual | Surcharge Rates | Tail Rates | ER Visit Rates | Urgent Care Visit Rates |
| Emergency Rule 7 COVID-19 | ||||||
| Effective Date | Cover Letter | Manual | Surcharge Rates | Tail Rates | ER Visit Rates | Urgent Care Visit Rates |
| 09/02/2021 | Cover Letter | Manual | Surcharge Rates | Tail Rates | ER Visit Rates | Urgent Care Visit Rates |
| 09/02/2020 | Cover Letter | Manual | Surcharge Rates | Tail Rates | ER Visit Rates | Urgent Care Visit Rates |
| 09/02/2019 | Cover Letter | Manual | Surcharge Rates | Tail Rates | ER Visit Rates | Urgent Care Visit Rates |
ARCHIVE
Patient's Compensation Oversight Board Meeting Minutes
Click on the link for the corresponding month to view.
| Year | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 2023 | Jan'23 | Feb'23 | Mar'23 | Apr'23 | May'23 | June'23 | July'23 | Aug'23 | Sep'23 | Oct'23 | Nov'23 | Dec'23 |
| 2022 | Jan'22 | Feb'22 | Mar'22 | Apr'22 | May'22 | June'22 | July'22 | Aug'22 | Sep'22 | Oct'22 | Nov'22 | Dec'22 |
| 2021 | Jan'21 | Feb'21 | Mar'21 | Apr'21 | May'21 | June'21 | July'21 | Aug'21 | Sep'21 | Oct'21 | Nov'21 | Dec'21 |
| 2020 | Jan'20 | Feb'20 | Mar'20 | Apr'20 | May'20 | June'20 | July'20 | Aug'20 | Sep'20 | Oct'20 | Nov'20 | Dec'20 |
| 2019 | Jan'19 | Feb'19 | Mar'19 | Apr'19 | May'19 | June'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
Click on the link for the corresponding month to view.
Click on the link for the corresponding month to view.
If prior minutes are needed, please contact PCF Executive Director.
| 2013 | Jan'13 | Feb'13 | Mar'13 | Apr'13 | May'13 | June'13 | July'13 | NO MEETING |
Sep'13 | Oct'13 | Nov'13 | Dec'13 |
| 2012 | Jan'12 | Feb'12 | Mar'12 | Apr'12 | May'12 | June'12 | July'12 | Aug'12 | Sep'12 | Oct'12 | Nov'12 | Dec'12 |
| 2011 | Jan'11 | NO MEETING |
Mar'11 | Apr'11 | May'11 | June'11 | July'11 | NO MEETING |
Sep'11 | Oct'11 | NO MEETING |
Dec'11 |
| 2010 | Jan'10 | Feb'10 | Mar'10 | Apr'10 | May'10 | June'10 | July'10 | Aug'10 | Sep'10 | Oct'10 | Nov'10 | Dec'10 |
| 2009 | Jan'09 | Feb'09 | Mar'09 | Apr'09 | May'09 | June'09 | NO MEETING |
Aug'09 | Sep'09 | Oct'09 | Nov'09 | Dec'09 |
ARCHIVE
Annual Legislative Reports
ARCHIVE
Investment Reports
ARCHIVE
Annual Reports to the Health and Welfare Committees of the House of Representatives And Senate
